Weekly Commentary
2024:
- July 11, 2024
- May 28, 2024
- April 30, 2024
- April 16, 2024
- April 3, 2024
- March 20, 2024
- February 29, 2024
- February 15, 2024
- January 30, 2024
- January 17, 2024
- January 3, 2024
2023:
- December 20, 2023
- December 7, 2023
- November 14, 2023
- November 6, 2023
- October 19, 2023
- October 5, 2023
- September 20, 2023
- September 6, 2023
- August 22, 2023
- August 9, 2023
- July 16, 2023
- July 13, 2023
- July 1, 2023
- June 15, 2023
- June 2, 2023
- May 12, 2023
- May 1, 2023
- April 18, 2023
- March 17, 2023
- March 6, 2023
- February 20, 2023
- February 2, 2023
- January 18, 2023
- January 4, 2923
2022:
- December 21, 2022
- December 5, 2022
- November 25, 2022
- November 9, 2022
- October 26, 2022
- October 17, 2022
- October 1, 2022
- September 16, 2022
- August 22, 2022
- August 5, 2022
- July 20, 2022
- July 6, 2022
- June 21, 2022
- May 25, 2022
- May 11, 2022
- April 20, 2022
- April 6, 2022
- March 23, 2022
- March 8, 2022
- February 22, 2022
- February 8, 2022
- January 26, 2022
- January 11, 2022
- January 3, 2022
2021:
- December 16, 2021
- December 1, 2021
- November 19, 2021
- November 4, 2021
- October 22, 2021
- October 6, 2021
- September 20, 2021
- September 6, 2021
- August 30, 2021
- August 16, 2021
- August 2, 2021
- July 19, 2021
- July 5, 2021
- June 18, 2021
- June 4, 2021
- June 4, 2021
- May 7, 2021
- April 16, 2021
- April 9, 2021
- April 9, 2021
- March 30, 2021
- March 30, 2021
- March 12, 2021
- February 23, 2021
- February 1, 2021
- January 29, 2021
- January 18, 2021
- January 4, 2021
2020:
- December 16, 2020
- December 1, 2020
- November 18, 2020
- November 6, 2020
- October 23, 2020
- October 7, 2020
- September 29, 2020
- September 15, 2020
- September 1, 2020
- August 20, 2020
- August 6, 2020
- July 22, 2020
- July 8, 2020
- June 22, 2020
- May 18, 2020
- May 1, 2020
- April 14, 2020
- March 20, 2020
- March 5, 2020
- February 17, 2020
- February 3, 2020
- January 17, 2020
2019:
- December 23,2019
- December 7, 2019
- November 21, 2019
- November 8, 2019
- October 30, 2019
- October 14, 2019
- September 27, 2019
- September 16, 2019
- September 3, 2019
- August 20, 2019
- August 2, 2019
- July 19, 2019
- July 2, 2019
- June 17, 2019
- May 20, 2019
- April 19, 2019
- April 3, 2019
- March 18, 2019
- March 4, 2019
- February 18, 2019
- February 4, 2019
- January 23, 2019
- January 7, 2019
2018:
- December 17, 2018
- December 3, 2018
- November 20, 2018
- November 1, 2018
- October 15, 2018
- October 1, 2018
- September 14, 2018
- August 31, 2018
- August 15, 2018
- August 1, 2018
- July 21,2018
- July 7, 2018
- June 24, 2018
- June 12, 2018
- May 30, 2018
- May 15, 2018
- May 1, 2018
- April 20, 2018
- April 5, 2018
- March 22, 2018
- March 8, 2018
- February 16, 2018
- February 2, 2018
- January 19, 2018
- January 3, 2018
2017:
- December 19, 2017
- December 4, 2017
- November 22, 2017
- November 6, 2017
- October 23, 2017
- October 10, 2017
- September 20, 2017
- September 5, 2017
- August 19, 2017
- August 5, 2017
- July 21, 2017
- July 7, 2017
- June 23, 2017
- June 9, 2017
- May 29, 2017
- May 10, 2017
- April 28, 2017
- April 7, 2017
- March 24, 2017
- March 13, 2017
- March 6, 2017
- February 6, 2017
- January 30, 2017
- January 6, 2017
2016:
- December 14, 2016
- December 7, 2016
- December 1, 2016
- November 4, 2016
- October 31, 2016
- October 1 7, 2016
- September 7, 2016
- August 31, 2016
- August 25, 2016
- July 28, 2016
- July 14, 2016
- June 30, 2016
- June 22, 2016
- June 8, 2016
- May 17, 2016
- May 2, 2016
- April 28, 2016
- March 25, 2016
- March 21, 2016
- March 17, 2016
- March 10, 2016
- March 3, 2016
- February 4, 2016
- January 21, 2016
- January 7, 2016
2015:
- December 18, 2015
- December 10, 2015
- November 9, 2015
- November 2, 2015
- October 30, 2015
- October 20, 2015
- October 13, 2015
- September 15, 2015
- September 3, 2015
- August 4, 2015
- July 7, 2015
- June 15, 2015
- June 1, 2015
- May 28, 2015
- May 12, 2015
- April 22, 2015
- April 13, 2015
- March 31, 2015
- March 9, 2015
- February 27, 2015
- February 13, 2015
- January 22, 2015
- January 6, 2015
2014:
- December 31, 2014
- December 16, 2014
- December 2, 2014
- November 12, 2014
- November 3, 2014
- October 17, 2014
- October 2, 2014
- September 18, 2014
- September 5, 2014
- August 19, 2014
- August 6, 2014
- July 21, 2014
- July 11, 2014
- June 26, 2014
- May 29, 2014
- May 8, 2014
- April 30, 2014
- April 18, 2014
- March 28, 2014
- March 13, 2014
- Febrauary 28, 2014
- January 30, 2014
- January 7, 2014
- January 7, 2014
2013:
- October 29, 2013
- October 14, 2013
- September 26, 2013
- September 18, 2013
- September 3, 2013
- August 21, 2013
- August 6, 2013
2012:
- October 1, 2012
- September 25, 2012
- July 23, 2012
- May 25, 2012
- April 16, 2012
- March 9, 2012
- January 9, 2012
2011:
- December 19, 2011 – December 19, 2011
- November 29, 2011 – November 29, 2011
- November 22, 2011 – November 22, 2011
- November 14, 2011 – November 14, 2011
- August 11, 2011 – August 11, 2011
- July 25, 2011 – July 25, 2011
- May 26, 2011 – May 26, 2011
- May 9, 2011 – May 9, 2011
- March 23, 2011 – March 23, 2011
- March 7, 2011 – March 7, 2011
- February 25, 2011 – February 25, 2011
- February 9, 2011 – February 9, 2011
- January 26, 2011 – January 26, 2011
- January 12, 2011 – January 12, 2011
2010:
- December 21, 2010 – Decmber 21, 2010
- November 24, 2010 – November 24, 2010
- September 14, 2010 – September 14, 2010
- August 4, 2010 – August 4, 2010
- July 21, 2010 – July 21, 2010
- July 17, 2010 – July 17, 2010
- July 6, 2010 – July 6, 2010
- June 21, 2010 – June 21, 2010
- May 25, 2010 – May 25, 2010
- May 14, 2010 – May 14, 2010
- April 10, 2010 – April 10, 2010
- April 7, 2010 – April 7, 2010
- March 27, 2010 – March 27 2010
- March 22, 2010 – March 22 2010
- March 20, 2010 – March 20 2010
- March 15, 2010 – March 15, 2010
- March 5, 2010 – March 5, 2010
- February 27, 2010 – February 27, 2010
- February 20, 2010 – February 20, 2010
- February 16, 2010 – February 16, 2010
- February 12, 2010 – February 12, 2010
- February 6, 2010 – February 6, 2010
- January 30, 2010 – January 30, 2010
- January 23, 2010 – January 23, 2010
- January 16, 2010 – January 16, 2010
- January 11, 2010 – January 11, 2010
- January 9, 2010 – January 9, 2010
2009:
- December 21, 2009 -December 21, 2009
- December 14, 2009 -December 14, 2009
- December 12, 2009 -December 12, 2009
- December 5, 2009 -December 5, 2009
- November 27 ,2009 – November 27, 2009
- November 20 ,2009 – November 20, 2009
- November 13 ,2009 – November 13, 2009
- November 6, 2009 – November 6, 2009
- November 3 2009 – November 3, 2009
- October 30, 2009 – October30, 2009
- October 23, 2009 – October 23, 2009
- October 21, 2009 – October 21, 2009
- October 16, 2009 – October 16, 2009
- October 13, 2009 – October 13, 2009
- October 9, 2009 – October 9, 2009
- October 2, 2009 – October 2, 2009
- September 30, 2009 – September 30, 2009
- September 25, 2009 – September 25, 2009
- September 22, 2009 – September 22, 2009
- September 21, 2009 – September 21, 2009
- September 18, 2009 – September 18, 2009
- September 15, 2009 – September 19, 2009
- August 31 2009 – September 5, 2009
- August 24, 2009 – August 29, 2009
- August 17, 2009 – August 22, 2009
- August 10, 2009 – August 15, 2009
- August 3, 2009 – August 8, 2009
- July 27, 2009 – August 1, 2009
- July 20, 2009 – July 25, 2009
- July 13, 2009 – July 18, 2009
- July 6, 2009 – July 11, 2009
- June 29, 2009 – July 4, 2009
- June 22, 2009 – June 27, 2009
- June 15, 2009 – June 20, 2009
- June 8, 2009 – June 12, 2009
- June 2, 2009 – June 6, 2009
- May 26, 2009 – May 30, 2009
- May 18, 2009 – May 23, 2009
- May 11, 2009 – May 16, 2009
- May 4, 2009 – May 9, 2009
- April 27, 2009 – May 2, 2009
- April 20, 2009 – April 25, 2009
- April 13, 2009 – April 18, 2009
- April 6, 2009 – April 11, 2009
- March 30, 2009 – April 4, 2009
- March 23, 2009 – March 27, 2009
- March 16, 2009 – March 21, 2009
- March 9, 2009 – March 14, 2009
- March 1, 2009 – March 7, 2009
- February 23, 2009 – February 28, 2009
- February 15, 2009 – February 21, 2009
- February 2, 2009 – February 7, 2009
- January 26, 2009 – January 31, 2009
- January 19, 2009 – January 24, 2009
- January 12, 2009 – January 17, 2009
- January 5, 2009 – January 10, 2009
2008:
- December 29, 2008 – January 2, 2009
- December 22, 2008 – December 26, 2008
- December 16, 2008 – December 20, 2008
- December 8, 2008 – December 13, 2008
- December 1, 2008 – December 6, 2008
- November 24, 2008 – November 29, 2008
- November 17, 2008 – November 22, 2008
- November 10, 2008 – November 15, 2008
- November 3, 2008 – November 8, 2008
- October 27, 2008 – November 2, 2008
- October 20, 2008 – October 25, 2008
- October 13, 2008 – October 18, 2008
- October 6, 2008 – October 11, 2008
- September 29, 2008 – October 4, 2008
- September 22, 2008 – September 27, 2008
- September 15, 2008 – September 20, 2008
- September 9, 2008 – September 13, 2008
- September 2, 2008 – September 5, 2008
- August 22, 2008 – August 22, 2008
- August 18, 2008 – August 23, 2008
- August 11, 2008 – August 16, 2008
- August 4, 2008 – August 8, 2008
- July 28, 2008 – August 1, 2008
- July 21, 2008 – July 25, 2008
- July 14, 2008 – July 19, 2008
- July 7, 2008 – July 12, 2008
- June 30, 2008 – July 5, 2008
- June 23, 2008 – June 27, 2008
- June 16, 2008 – June 21, 2008
- June 09, 2008 – June 14, 2008
- June 02, 2008 – June 06, 2008
- May 26, 2008 – May 31, 2008
- May 19, 2008 – May 24, 2008
- May 12, 2008 – May 17, 2008
- May 5, 2008 – May 10, 2008
- April 28, 2008 – May 3, 2008
- April 21, 2008 – April 26, 2008
- April 14, 2008 – April 19, 2008
- April 7, 2008 – April 12, 2008
- March 31, 2008 – April 5, 2008
- March 24, 2008 – March 28, 2008
- March 17, 2008- March 22, 2008
- March 10, 2008 – March 15, 2008
- March 3, 2008- March 8, 2008
- February 25, 2008 – March 1, 2008
- February 18, 2008 – February 22, 2008
- February 11, 2008 – February 16, 2008
- February 4, 2008- February 9, 2008
- January 28, 2008 – February 2, 2008
- January 21, 2008 – January 26, 2008
- January 14, 2008 – January 19, 2008
- January 7, 2008 – January 12, 2008
2007:
- December 31, 2007 – January 5, 2008
- December 17, 2007 – December 22, 2007
- December 10, 2007 – December 15, 2007
- December 3, 2007 – December 8, 2007
- November 26, 2007 – December 1, 2007
- November 19, 2007 – November 24, 2007
- November 12, 2007 – November 17, 2007
- November 6, 2007 – November 10, 2007
- October 29, 2007 – November 3, 2007
- October 22, 2007 – October 27, 2007
- October 15, 2007 – October 20, 2007
- October 8, 2007 – October 13, 2007
- October 2, 2007 – October 6, 2007
- September 24, 2007 – September 29, 2007
- September 17, 2007 – September 22, 2007
- September 10, 2007 – September 15, 2007
- September 3, 2007 – September 8, 2007
- August 27, 2007 – September 1, 2007
- August 20, 2007 – August 25, 2007
- August 13, 2007 – August 18, 2007
- July 30, 2007 – August 4, 2007
- July 23, 2007 – July 28, 2007
- July 15, 2007 – July 21, 2007
- July 9, 2007 – July 14, 2007
- July 1, 2007 – July 7, 2007
- June 25, 2007 – June 30, 2007
- June 18, 2007 – June 23, 2007
- June 11, 2007 – June 16, 2007
- June 4, 2007 – June 9, 2007
- May 28, 2007 – June 2, 2007
- May 21, 2007 – May 26, 2007
- May 7, 2007 – May 12, 2007
- April 23, 2007 – April 28, 2007
- April 16, 2007 – April 21, 2007
- April 2, 2007 – April 7, 2007
- March 26, 2007 – March 31, 2007
- March 19, 2007 – March 24, 2007
- March 12, 2007 – March 17, 2007
- March 5, 2007 – March 10, 2007
- February 26, 2007 – March 3, 2007
- February 12, 2007 – February 17, 2007
- January 30, 2007 – February 02, 2007
- January 22, 2007 – January 27, 2007
- January 15, 2007 – January 20, 2007
- January 8, 2007 – January 13, 2007
- January 2, 2007 – January 6, 2007
2006:
- December 4, 2006 – December 9, 2006
- November 20, 2006 – November 25, 2006
- November 13, 2006 – November 17, 2006
- November 6, 2006 – November 11, 2006
- October 31, 2006 – November 4, 2006
- October 23, 2006 – October 28, 2006
- October 16, 2006 – October 21, 2006
- October 9, 2006 – October 14, 2006
- October 2, 2006 – October 7, 2006
- September 25, 2006 – September 30, 2006
- September 18, 2006 – September 23, 2006
- September 11, 2006 – September 16, 2006
- September 4, 2006 – September 9, 2006
- August 28, 2006 – September 2, 2006
- August 21, 2006 – August 26, 2006
- August 14, 2006 – August 19, 2006
- August 7, 2006 – August 12, 2006
- July 24, 2006 – July 29, 2006
- July 17, 2006 – July 22, 2006
- July 10, 2006 – July 15, 2006
- July 5, 2006 – July 8, 2006
- June 19, 2006 – June 24, 2006
- June 12, 2006 – June 17, 2006
- June 5, 2006 – June 10, 2006
- May 29, 2006 – June 3, 2006
- May 22, 2006 – May 27, 2006
- May 15, 2006 – May 20, 2006
- May 8, 2006 – May 13, 2006
- April 24, 2006 – April 29, 2006
- April 17, 2006 – April 22, 2006
- April 3, 2006 – April 8, 2006
- March 27, 2006 – March 31, 2006
- March 20, 2006 – March 25, 2006
- March 13, 2006 – March 18, 2006
- February 27, 2006 – March 4, 2006
- February 20, 2006 – February 25, 2006
- January 30, 2006 – February 4, 2006
- January 23, 2006 – January 28, 2006
- January 16, 2006 – January 21, 2006
- January 1, 2006 – January 7, 2006
2005:
- December 26, 2005 – December 31, 2005
- December 12, 2005 – December 17, 2005
- November 28, 2005 – December 3, 2005
- November 21, 2005 – November 26, 2005
- November 14, 2005 – November 19, 2005
- November 7, 2005 – November 12, 2005
- October 31, 2005 – November 5, 2005
- October 24, 2005 – October 29, 2005
- October 17, 2005 – October 22, 2005
- October 10, 2005 – October 15, 2005
- October 3, 2005 – October 8, 2005
- September 26, 2005 – October 1, 2005
- September 19, 2005 – September 24, 2005
- September 12, 2005 – September 17, 2005
- September 5, 2005 – September 10, 2005
- August 29, 2005 – September 3, 2005
- August 23, 2005 – August 27, 2005
- August 15, 2005 – August 20, 2005
- August 8, 2005 – August 12, 2005
- August 1, 2005 – August 6, 2005
- July 25, 2005 – July 30, 2005
- July 18, 2005 – July 23, 2005
- July 11, 2005 – July 16, 2005
- July 4, 2005 – July 9, 2005
- June 27, 2005 – July 2, 2005
- June 20, 2005 – June 25, 2005
- June 13, 2005 – June 18, 2005
- June 6, 2005 – June 11, 2005
- May 30, 2005 – June 4, 2005
- May 23, 2005 – May 28, 2005
- May 16, 2005 – May 21, 2005
- May 09, 2005 – May 14, 2005
- May 2, 2005 – May 7, 2005
- April 25, 2005 – April 30, 2005
- April 18, 2005 – April 23, 2005
- April 11, 2005 – April 16, 2005
- April 4, 2005 – April 9, 2005
- March 28, 2005 – April 2, 2005
- March 21, 2005 – March 26, 2005
- March 14, 2005 – March 19, 2005
- March 7, 2005 – March 12, 2005
- February 28, 2005 – March 5, 2005
- February 21, 2005 – February 26, 2005
- February 14, 2005 – February 19, 2005
- February 7, 2005 – February 12, 2005
- January 31, 2005 – February 5, 2005
2004:
- December 20, 2004 – December 25, 2004
- December 13, 2004 – December 18, 2004
- December 6, 2004 – December 10, 2004
- November 29, 2004 – December 4, 2004
- November 22, 2004 – November 27, 2004
- November 8, 2004 – November 13, 2004
- November 1, 2004 – November 6, 2004
- October 25, 2004 – October 30, 2004
- October 18, 2004 – October 23, 2004
- October 10, 2004 – October 16, 2004
- September 27, 2004 – October 1, 2004
- September 20, 2004 – September 25, 2004
- September 13, 2004 – September 18, 2004
- September 6, 2004 – September 11, 2004
- August 16 2004 – August 21, 2004
- August 9 2004 – August 14, 2004
- July 26, 2004 – July 31, 2004
- July 19, 2004 – July 24, 2004
- July 12, 2004 – July 17, 2004
- July 4, 2004 – July 10, 2004
- June 28, 2004 – July 3, 2004
- June 20, 2004 – June 26, 2004
- June 14, 2004 – June 19, 2004
- June 7, 2004 – June 13, 2004
- May 31, 2004 – June 5, 2004
- May 24, 2004 – May 30, 2004
- May 17, 2004 – May 22, 2004
- May 10, 2004 – May 15, 2004
- May 3, 2004 – May 8, 2004
- April 26, 2004 – May 1, 2004
- April 19, 2004 – April 24, 2004
- April 12, 2004 – April 17, 2004
- April 5 , 2004 – April 10, 2004
- March 29, 2004 – April 3, 2004
- March 22, 2004 – March 27, 2004
- March 15, 2004 – March 20, 2004
- March 8, 2004 – March 13, 2004
- March 1, 2004 – March 6, 2004
- February 23, 2004 – February 28, 2004
- February 16, 2004 – February 21, 2004
- February 9, 2004 – February 14, 2004
- February 2, 2004 – February 7, 2004
- January 19, 2004 – January 23, 2004
- January 12, 2004 – January 17, 2004
2003:
- December 29, 2003 – January 3, 2004
- December 22 – December 27, 2003
- December 8 – December 13, 2003
- November 11 – November 15, 2003
- November 3 – November 8, 2003
- October 20 – October 25, 2003
- October 13 – October 18, 2003
- October 6 – October 10, 2003
- September 29 – October 4, 2003
- September 15 – September 19, 2003
- September 1 – September 6, 2003
- August 25 – August 30, 2003
- August 4 – August 9, 2003
- July 28 – August 1, 2003
- July 21 – July 26, 2003
- July 14 – July 19, 2003
- July 7 – July 12, 2003
- June 9 – June 14,2003
- June 1 – June 7,2003
- April 21 – April 26,2003
- April 14 – April 19,2003
- March 31 – April 5,2003
- March 24 – March 29,2003
- March 17 – March 22,2003
- March 3 – March 8,2003
- January 13 – January 18,2003
- January 7 – January 11,2003
2002:
- December 9 – December 14,2002
- November 11 – November 16,2002
- October 28 – November 2,2002
- October 21 – October 26,2002
- October 7 – October 11,2002
- September 23 – September 28,2002
- September 9 – September 14,2002
- September 3 – September 7,2002
- August 26 – August 31,2002
- July 26 – August 3,2002
- July 1 – July 6,2002
- June 17 – June 22,2002
- June 10 – June 15,2002
- May 27 – June 1,2002
- May 13 – May 18,2002
- April 8 – April 13,2002
- March 18 – March 22,2002
- March 11 – March 16,2002
- March 4 – March 9,2002
- January 14 – January 19,2002
2001:
- December 10 – December 14,2001
- November 12 – November 16,2001
- October 15 – October 19,2001
- September 10 – September 14,2001
- August 13 – August 17,2001
- July 30 – August 3,2001
- July 17 – July 20,2001
- June 25 – June 29,2001
- June 4 – June 8,2001
- May 21- May 25,2001
- May 7 – May 11,2001
- April 16 – April 20,2001
- March 26 – March 30,2001
- March 12 – March 16,2001
- February 26 – March 2,2001
- February 12 – February 16,2001
- January 15 – January 19,2001
2000:
INTERVIEW
Q: Lately you’ve been suggesting the silver manipulation you write so much about is on its last legs. Why?
A: It has turned into one of the longest manipulations in history and since all manipulations must end, it is going to end soon. That’s largely a function of how blatant it has become. So many people see it now. The new Enforcement Director at the CFTC recently brought charges of manipulation in COMEX gold and silver futures. This indicates a remarkable turnabout for the agency.
Q: You’ve been focusing on JPMorgan’s perfect trading record. Can you explain why?
A: Because it is incontrovertible proof that JPMorgan is the big crook behind the silver manipulation.
Q: In what way?
A: Just like no baseball slugger can bat 1.000 for 9 years running, no one can establish new short positions in COMEX silver for 9 years running without ever having a loss. They have only profits on hundreds of thousands of contracts. No one is that good. The only possible explanation is that the game is rigged.
Q: If a person shorted 100 stocks, the chances of them all going down is almost impossible. Are you saying they did hundreds of thousands of silver trades on the short side and they made money on all of them?
A: Yes.
Q: How do you know this for sure?
A: The same official CFTC data that I have followed and written about for decades show this clearly. That’s why I get away with calling JPMorgan the big silver crook without any challenge from the bank, the COMEX or the regulators. It smells to high heaven.
Q: That sounds like a form of corruption. How much physical silver has JPMorgan accumulated while they held the price down?
A: My best estimate is upwards of 600 million ounces, or around 100 million ounces per year for the past six years.
Q: Why did they buy all this silver?
A: Unless JPMorgan has secretly converted into a non-profit organization, I would assume it did so to make a lot of money, same as with any asset it acquired. The kicker here is that JPMorgan has made hundreds of millions of dollars in trading COMEX silver futures from the short side and now stands to make billions when it takes its boot off the neck of the silver price.
Q: Talk about the perfect crime. How did they pull this off?
A: JPMorgan and two or three other large short sellers were able to add as many new short contracts as needed to cap every silver price rally for the past nine years. JPMorgan could wait it out until the buyers, the technical funds, began to sell at some point. Then the big shorts would buy back their short positions at lower prices, with profits and never a loss. It’s quite the racket.
Q: Isn’t that against commodity law?
A: Sure, but up until now the regulators at the CFTC have looked the other way.
Q: Do you see any change on the horizon?
A: I’m hopeful that the new Enforcement Director at the CFTC, James McDonald, might make a difference.
Q: In what way?
A: First, let me take a moment to thank all your readers who did take the time to write to McDonald the beginning of April. We can’t know for sure what effect writing to him might have had, but he did announce on June 2nd charges related to manipulation in COMEX silver and gold futures for the first time in decades.
Q: You still seem to think that this is a big deal?
A: At this point, yes. However, if much time passes and JPMorgan is still allowed to add silver short positions on higher prices, then I will change my mind. As I’ve said, time will tell.
Q: What do you hope McDonald will do?
A: Tell JPMorgan, behind the scenes, that it can’t add new silver short positions.
Q: What will that accomplish?
A: It will end the silver price manipulation once and for all and set the price free.
Q: JPMorgan could decide to stop shorting at any time. They don’t need government prompting do they?
A: They could do so at any time they choose and they very well may. They certainly have plenty of reasons to let it fly.
Q: What’s the biggest reason?
A: JPMorgan can make the truly big money – many billions, when silver prices soar. Should silver go to $100 an ounce, JPMorgan will make $50 billion.
Q: Does their big silver hoard make a price rise inevitable?
A: Absolutely, there’s no question we are going to see silver at dramatically higher prices.
Q: Unfortunately, a lot of people who own silver are losing patience with it. What do you say to them?
A: The underlying facts are more bullish than ever. The price is ridiculously cheap and the risk is virtually nonexistent.
For subscription info please go to www.butlerresearch.com